![]() |
Shipping Times & Rates | |
| Country | Shipping time | Shipping Fee (*) | |||||||||||||||||||||||
| Andorra | 2 bus. days | $24.67 [before noon] | |||||||||||||||||||||||
| Austria | Overnight | $21.77 [before noon] | |||||||||||||||||||||||
| Azores | 2 bus. days | $21.77 [before noon] | |||||||||||||||||||||||
| Belgium | Overnight | $21.77 [before noon] | |||||||||||||||||||||||
| Bulgaria | Overnight | $24.69 [before noon] | |||||||||||||||||||||||
| Canada | 2-3 bus. days | $21.06 | |||||||||||||||||||||||
| Crete | 2 bus. days | $21.77 [before noon] | |||||||||||||||||||||||
| Cyprus | 2 bus. days | $24.69 [before noon] | |||||||||||||||||||||||
| Czech Republic | Overnight | $24.69 [before noon] | |||||||||||||||||||||||
| Denmark | Overnight | $21.77 [before noon] | |||||||||||||||||||||||
| Estonia | Overnight | $24.69 [before noon] | |||||||||||||||||||||||
| Finland | Overnight | $21.77 [before noon] | |||||||||||||||||||||||
| France | Overnight | $10.15 [before noon] | |||||||||||||||||||||||
| French Guiana | 3-4 bus. days | $26.14 | |||||||||||||||||||||||
| Germany | Overnight | $21.77 [before noon] | |||||||||||||||||||||||
| Gibraltar | 2 bus. days | $24.67 [before noon] | |||||||||||||||||||||||
| Greece | Overnight | $21.77 [before noon] | |||||||||||||||||||||||
| Guadeloupe | 3 bus. days | $26.14 | |||||||||||||||||||||||
| Guernesey | 1-2 bus. days | $24.67 [before noon] | |||||||||||||||||||||||
| Hungary | Overnight | $24.69 [before noon] | |||||||||||||||||||||||
| Ireland | Overnight | $21.77 [before noon] | |||||||||||||||||||||||
| Italy | Overnight | $21.77 [before noon] | |||||||||||||||||||||||
| Jersey | 1-2 bus. days | $24.67 [before noon] | |||||||||||||||||||||||
| Latvia | Overnight | $24.69 [before noon] | |||||||||||||||||||||||
| Liechtenstein | 1-2 bus. days | $24.67 [before noon] | |||||||||||||||||||||||
| Lithuania | 1-2 bus. days | $24.69 [before noon] | |||||||||||||||||||||||
| Luxembourg | Overnight | $21.77 [before noon] | |||||||||||||||||||||||
| Madeira | 2 bus. days | $21.77 [before noon] | |||||||||||||||||||||||
| Malta | 2 bus. days | $24.69 [before noon] | |||||||||||||||||||||||
| Man Island | 2 bus. days | $21.77 [before noon] | |||||||||||||||||||||||
| Martinique | 3-4 bus. days | $26.14 | |||||||||||||||||||||||
| Mayotte | 5-6 bus. days | $26.14 | |||||||||||||||||||||||
| Monaco | Overnight | $18.86 [before noon] | |||||||||||||||||||||||
| Netherlands | Overnight | $21.77 [before noon] | |||||||||||||||||||||||
| Norway | Overnight | $24.67 [before noon] | |||||||||||||||||||||||
| Poland | Overnight | $24.69 [before noon] | |||||||||||||||||||||||
| Portugal | Overnight | $21.77 [before noon] | |||||||||||||||||||||||
| Reunion Island | 4 bus. days | $26.14 | |||||||||||||||||||||||
| Romania | Overnight | $24.69 [before noon] | |||||||||||||||||||||||
| Saint Barthelemy | 3-4 bus. days | $26.14 | |||||||||||||||||||||||
| Saint Marteen | 3 bus. days | $26.14 | |||||||||||||||||||||||
| Saint Pierre and Miquelon | 4-5 bus. days | $26.14 | |||||||||||||||||||||||
| San Marino | 2 bus. days | $24.67 [before noon] | |||||||||||||||||||||||
| Slovakia | Overnight | $24.69 [before noon] | |||||||||||||||||||||||
| Slovenia | Overnight | $24.69 [before noon] | |||||||||||||||||||||||
| Spain (Except Canary Island) | Overnight | $21.77 [before noon] | |||||||||||||||||||||||
| Sweden | Overnight | $21.77 [before noon] | |||||||||||||||||||||||
| Switzerland | 1-2 bus. days | $24.67 [before noon] | |||||||||||||||||||||||
| United Kingdom | Overnight | $21.77 [before noon] | |||||||||||||||||||||||
| United States of America | 1-2 bus. days | $21.06 | |||||||||||||||||||||||
| Vatican | Overnight | $24.67 [before noon] | |||||||||||||||||||||||
| All other countries | Shipping time | Shipping Fee (*) | |||||||||||||||||||||||
| Afghanistan | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Albania | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Algeria | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Angola | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Anguilla | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Antigua | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Argentina | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Armenia | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Aruba | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Ascension | 7 bus. days | $42.11 | |||||||||||||||||||||||
| Australia | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Azerbaijan | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Bahamas | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Bahrain | 2 bus. days | $42.11 | |||||||||||||||||||||||
| Bangladesh | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Barbados | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Barbuda | 7 bus. days | $42.11 | |||||||||||||||||||||||
| Belarus | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Belize | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Benin | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Bermuda | 4-5 bus. days | $42.11 | |||||||||||||||||||||||
| Bhutan | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Bolivia | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Bonaire | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Borneo | 7 bus. days | $42.11 | |||||||||||||||||||||||
| Bosnia and Herzegovina | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Botswana | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Brazil | No deliveries | N/A | |||||||||||||||||||||||
| Brunei | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Burkina Faso | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Burundi | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Camaroon | 2 bus. days | $42.11 | |||||||||||||||||||||||
| Cambodia | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Canary Islands | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Cape Vere Islands | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Cayman Island | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Central African Rep | 4-5 bus. days | $42.11 | |||||||||||||||||||||||
| Chile | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| China | 2-4 bus. days | $42.11 | |||||||||||||||||||||||
| Colombia | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Comoros Islands | 6 bus. days | $42.11 | |||||||||||||||||||||||
| Congo | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Congo (Dem. Rep.) | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Cook Ilands | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Costa Rica | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Croatia | 2 bus. days | $42.11 | |||||||||||||||||||||||
| Cuba | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Curacao | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Djibouti | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Dominica (Island) | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Dominican Republic | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| East Timor | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Ecuador | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Egypt | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| El Salvador | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Eritria | 2 bus. days | $42.11 | |||||||||||||||||||||||
| Ethiopia | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Falkland Islands | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Faroe Islands | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Fiji | 5 bus. days | $42.11 | |||||||||||||||||||||||
| French Polynesia | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Gabon | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Gambia | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Georgia | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Ghana | 2 bus. days | $42.11 | |||||||||||||||||||||||
| Greenland | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Grenada | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Guam | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Guatemala | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Guinea (Rep.) | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Guinea Equatorial | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Guinea-Bissau | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Guyana | 4-5 bus. days | $42.11 | |||||||||||||||||||||||
| Haiti | 4-5 bus. days | $42.11 | |||||||||||||||||||||||
| Honduras | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Hong Kong | 2 bus. days | $42.11 | |||||||||||||||||||||||
| Iceland | 1-2 bus. days | $42.11 | |||||||||||||||||||||||
| India | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Indonesia | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Iran | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Iraq | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Israel | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Ivory Coast | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Jamaica | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Japan | 2-4 bus. days | $42.11 | |||||||||||||||||||||||
| Jordan | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Kazakhstan | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Kenya | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Kiribati | 4-5 bus. days | $42.11 | |||||||||||||||||||||||
| Korea (North) | 6 bus. days | $42.11 | |||||||||||||||||||||||
| Korea (South) | 2-4 bus. days | $42.11 | |||||||||||||||||||||||
| Kuwait | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Kyrgyzstan | 4-5 bus. days | $42.11 | |||||||||||||||||||||||
| Laos | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Lebanon | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Lesotho | 2 bus. days | $42.11 | |||||||||||||||||||||||
| Liberia | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Libya | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Macao | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Macedonia | 2 bus. days | $42.11 | |||||||||||||||||||||||
| Madagascar | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Malawi | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Malaysia | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Maldives | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Mali | 2 bus. days | $42.11 | |||||||||||||||||||||||
| Marshall Island | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Mauritania | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Mauritius | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Mexico | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Moldova | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Mongolia | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Montserrat | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Morocco | 1-2 bus. days | $42.11 | |||||||||||||||||||||||
| Mozambique | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Myanmar (Burma) | 4-5 bus. days | $42.11 | |||||||||||||||||||||||
| Namibia | 2 bus. days | $42.11 | |||||||||||||||||||||||
| Naura | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Nepal | 5 bus. days | $42.11 | |||||||||||||||||||||||
| New Caledonia | 6 bus. days | $42.11 | |||||||||||||||||||||||
| New Guinea (Papoua) | 5 bus. days | $42.11 | |||||||||||||||||||||||
| New Zealand | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Nicaragua | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Niger | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Nigeria | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Niue Island | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Oman | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Pakistan | 3-5 bus. days | $42.11 | |||||||||||||||||||||||
| Palau | 7 bus. days | $42.11 | |||||||||||||||||||||||
| Palestinia | 7 bus. days | $42.11 | |||||||||||||||||||||||
| Panama | No deliveries | N/A | |||||||||||||||||||||||
| Paraguay | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Peru | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Philippines | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Pitcairn Island | 7 bus. days | $42.11 | |||||||||||||||||||||||
| Puerto-Rico | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Qatar | 2 bus. days | $42.11 | |||||||||||||||||||||||
| Russia | 2-4 bus. days | $42.11 | |||||||||||||||||||||||
| Rwanda | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Saba | 7 bus. days | $42.11 | |||||||||||||||||||||||
| Saint Christophe and Nevis | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Saint Croix | 7 bus. days | $42.11 | |||||||||||||||||||||||
| Saint Eustatius | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Saint Helena | 7 bus. days | $42.11 | |||||||||||||||||||||||
| Saint Kitts | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Saint Lucia | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Saint Thomas | 7 bus. days | $42.11 | |||||||||||||||||||||||
| Saint Vincent and Grenadine | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Saipan | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Salomon Island | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Samoa | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Sao Tome and Principe | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Saudi Arabia | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Senegal | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Serbia | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Seychelles | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Sierra Leone | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Singapore | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Somalia | 4 bus. days | $42.11 | |||||||||||||||||||||||
| South Africa | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Sri Lanka | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Sudan | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Suriname | 4-5 bus. days | $42.11 | |||||||||||||||||||||||
| Swaziland | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Syria | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Taiwan | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Tajikistan | 3-5 bus. days | $42.11 | |||||||||||||||||||||||
| Tanzania | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Tchad | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Thailand | 2-3 bus. days | $42.11 | |||||||||||||||||||||||
| Togo | 2 bus. days | $42.11 | |||||||||||||||||||||||
| Tonga | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Trinidad and Tobago | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Tristan da Cunha | 7 bus. days | $42.11 | |||||||||||||||||||||||
| Tunisia | 2-4 bus. days | $42.11 | |||||||||||||||||||||||
| Turkey | 2 bus. days | $42.11 | |||||||||||||||||||||||
| Turkmenistan | No deliveries | N/A | |||||||||||||||||||||||
| Turks and Caicos Island | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Tuvalu | 5 bus. days | $42.11 | |||||||||||||||||||||||
| Uganda | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Ukraine | No deliveries | N/A | |||||||||||||||||||||||
| United Arab Emirates | 2 bus. days | $42.11 | |||||||||||||||||||||||
| Uruguay | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Uzbekistan | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Vanuatu | 6 bus. days | $42.11 | |||||||||||||||||||||||
| Venezuela | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Vietnam | 4-5 bus. days | $42.11 | |||||||||||||||||||||||
| Virgin Islands | 4 bus. days | $42.11 | |||||||||||||||||||||||
| Wallis and Futuna Islands | 7-8 bus. days | $42.11 | |||||||||||||||||||||||
| Yemen | 3 bus. days | $42.11 | |||||||||||||||||||||||
| Zambia | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| Zimbabwe (Rhodesia) | 3-4 bus. days | $42.11 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| Close window |